Belgian Helidays

D60 - EF 70-200 L f2.8 

 ISO100 - TV Mode ( 180/s ) . JPEG Highest Quality .

Settings  in-camera  all set to  ' Low ' . Auto  contrast in  PS . USM 300% - Radius 0.7 pixels - Treshold 0 levels  .  Adobe RGB1998 .

 

The splendid quality of both the D60 and the 70-200mm L saved the pictures . Knowing there would be a crowd of around 25.000 , I did

opt  for only one lens  ( changing optics when sitting in a  wheelchair while surrounded by so many prople looking in the air rather than

where they walk , is a risky occupation ! ) . So , I found myself too long for the static display and ways too short for the airshow .

To bring good pictures home , there's nothing to do but wait till the next year's exhibition . 

My special thanks go to the Belgian Air Force and their Organizing Staff as well as to the friendly and helpful Marshalls .

 

IMG_0331 copy.jpg (112169 octets) IMG_0333 copy.jpg (70986 octets) IMG_0334 copy.jpg (94720 octets) IMG_0335 copy.jpg (99228 octets) IMG_0337 copy.jpg (98292 octets)
IMG_0343 copy.jpg (76545 octets) IMG_0385 copy.jpg (75037 octets) IMG_0345 copy.jpg (65370 octets) IMG_0347 copy.jpg (95261 octets) IMG_0350 copy.jpg (85652 octets)
IMG_03511 copy.jpg (97968 octets) IMG_0386 copy.jpg (76753 octets) IMG_0359 copy.jpg (109780 octets) IMG_0404 copy.jpg (80537 octets) IMG_0367 copy.jpg (84940 octets)
IMG_0371 copy.jpg (51288 octets) IMG_0372 copy.jpg (74140 octets) IMG_0375 copy.jpg (69349 octets) IMG_0377 copy.jpg (54170 octets) IMG_0382 copy.jpg (92115 octets)
IMG_0410 copy.jpg (75288 octets) IMG_0420 copy.jpg (36599 octets) IMG_0441 copy.jpg (43141 octets) IMG_0421 copy.jpg (37510 octets) IMG_0411 copy.jpg (64810 octets)
IMG_0458 copy.jpg (82203 octets) IMG_0462 copy.jpg (51908 octets) IMG_0406 copy.jpg (55809 octets) IMG_0467 copy.jpg (30594 octets) IMG_0469 copy.jpg (42220 octets)
IMG_0357 copy.jpg (76522 octets) IMG_0366 copy.jpg (79031 octets) IMG_0443 copy.jpg (120542 octets) IMG_0449 copy.jpg (129295 octets) IMG_0450 copy.jpg (106018 octets)
IMG_0387 copy.jpg (83956 octets) IMG_0388 copy.jpg (58712 octets) IMG_0389 copy.jpg (97729 octets) IMG_0391 copy.jpg (88231 octets) IMG_0393 copy.jpg (77246 octets)
IMG_04881 copy.jpg (89308 octets) IMG_0394 copy.jpg (83842 octets) IMG_0399 copy.jpg (97491 octets) IMG_0448 copy.jpg (108866 octets) IMG_04189.jpg (87201 octets)
IMG_0356 copy.jpg (98687 octets) IMG_0365 copy.jpg (90555 octets) IMG_0369 copy.jpg (88208 octets) IMG_0374 copy.jpg (84508 octets) IMG_0376 copy.jpg (61417 octets) IMG_0405 copy.jpg (88713 octets) IMG_0409 copy.jpg (78252 octets)
  IMG_0370 copy.jpg (63053 octets) IMG_0432 copy.jpg (35354 octets) IMG_0392 copy.jpg (78440 octets) IMG_0438 copy.jpg (42102 octets) IMG_0364 copy.jpg (98607 octets)  
IMG_0368 copy.jpg (66009 octets) IMG_0395 copy.jpg (71791 octets) IMG_0397 copy.jpg (64953 octets) IMG_0402 copy.jpg (90215 octets) IMG_0431 copy.jpg (91676 octets) IMG_0444 copy.jpg (74709 octets) IMG_0418 copy.jpg (85434 octets)

To Red Arrows    To Airmuseum    To Ultra Lights    To Canopy's    To Temploux    To SV4 Fly-In   To Kiewit